Property Details
Selected Property: Blue Whale: Your Luxury Beach Escape  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

Blue Whale: Your Luxury Beach Escape

  • 6 Bedrooms
  • 8.5 Bathrooms
  • 32 Guests

Welcome to Blue Whale: Your Beach Escape with Cobia Coast Vacation Rentals in Destin, FL Immerse yourself in the opulence of Blue Whale, a premier vacation home offered by Cobia Coast Vacation Rentals in Destin, FL. This magnificent property is a symphony of luxury and comfort, tailored for family reunions, corporate retreats, and friend gatherings. With its spacious layout of over 4,600 square feet, Blue Whale graciously accommodates up to 32 guests, ensuring a lavish and comfortable stay for all. Each of the eight bedrooms is a sanctuary of peace, complete with private bathrooms and designed for ultimate relaxation. Experience the epitome of luxury just 5 minutes from the sandy beaches. Blue Whale is a treasure trove of amenities. Hardwood floors add warmth and elegance, while the proximity to the beach invites you to indulge in seaside pleasures. The first floor is an entertainment haven. Challenge friends to a game of pool in the tournament-size pool table, enjoy refreshments from the wet bar, and step out to a backyard that's nothing short of spectacular. The expansive pool, private putting green, and gas grill create an exclusive playground for your enjoyment. Bikes are even provided for you to cruise along the beach. A golf cart is on site to be rented if desired. Retreat to the second floor, where the primary suite offers a walk-in closet, a serene balcony, and a spa-like bathroom with a walk-in shower and garden tub. Each bedroom is adorned with cool coastal colors and comfortable furnishings, crafting a haven of tranquility. Ascend to the third floor to discover a living room and kitchen designed for relaxation and social gatherings. The chef's kitchen, featuring stainless steel appliances and a spacious island, is perfect for culinary adventures. Step out onto the private balcony and dine while savoring the stunning Gulf views. Beyond the comforts of Blue Whale, explore the outdoor paradise that surrounds you. Enjoy leisurely walks or jogs along picturesque sidewalks, surrounded by lush tropical landscaping, and make the most of the beach with convenient beach service. When the beach day ends, an outdoor shower and a handy washer ensure your beach gear is always ready for another day of adventure. For dining and local activities, consult our Gulf Coast Guide for exclusive tips and recommendations. Bedroom breakdown: The 1st Floor has 2 king bedrooms and 1 bunk room with 4 queen beds. The 2nd floor has 3 king rooms (one has a queen sleeper sofa) and another bunk room with 4 queen beds. The 3rd floor has the last king bedroom with a sleeper sofa. There’s plenty of room for everyone at The Blue Whale! Don't wait to book your dream vacation at Blue Whale. Reserve this slice of paradise online or call us today for an unforgettable family experience. Your dream beach getaway at Blue Whale awaits!

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Mini Kitchen
Mini Kitchen
Resort Amenities
Resort Amenities
Sea View
Sea View
Dishwasher
Dishwasher
Elevator
Elevator

Property Visuals

Availability

Location

The Blue Whale is in the absolutely perfect location on Scenic Gulf Hwy, right across the street from the beach. It is a few minutes drive to all the shopping and restaurants at Grand Blvd. and a short 5-minute golf cart ride to Destin's famous Crab Trap Restaurant!

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsOct 10, 2024Oct 10, 2024950.00
 PriceLabsOct 11, 2024Oct 11, 20241140.00
 PriceLabsOct 12, 2024Oct 12, 20241172.00
 PriceLabsOct 13, 2024Oct 13, 20241114.00
 PriceLabsOct 14, 2024Oct 14, 2024950.00
 PriceLabsOct 15, 2024Oct 15, 2024950.00
 PriceLabsOct 16, 2024Oct 16, 2024950.00
 PriceLabsOct 17, 2024Oct 17, 2024950.00
 PriceLabsOct 18, 2024Oct 18, 2024950.00
 PriceLabsOct 19, 2024Oct 19, 2024950.00
 PriceLabsOct 20, 2024Oct 20, 2024950.00
 PriceLabsOct 21, 2024Oct 21, 2024950.00
 PriceLabsOct 22, 2024Oct 22, 2024950.00
 PriceLabsOct 23, 2024Oct 23, 2024950.00
 PriceLabsOct 24, 2024Oct 24, 2024950.00
 PriceLabsOct 25, 2024Oct 25, 2024950.00
 PriceLabsOct 26, 2024Oct 26, 2024950.00
 PriceLabsOct 27, 2024Oct 27, 2024950.00
 PriceLabsOct 28, 2024Oct 28, 2024950.00
 PriceLabsOct 29, 2024Oct 29, 2024950.00
 PriceLabsOct 30, 2024Oct 30, 2024950.00
 PriceLabsOct 31, 2024Oct 31, 2024950.00
 PriceLabsNov 01, 2024Nov 01, 2024950.00
 PriceLabsNov 02, 2024Nov 02, 2024950.00
 PriceLabsNov 03, 2024Nov 03, 2024950.00
 PriceLabsNov 04, 2024Nov 04, 2024950.00
 PriceLabsNov 05, 2024Nov 05, 2024950.00
 PriceLabsNov 06, 2024Nov 06, 2024950.00
 PriceLabsNov 07, 2024Nov 07, 2024950.00
 PriceLabsNov 08, 2024Nov 08, 2024950.00
 PriceLabsNov 09, 2024Nov 09, 2024950.00
 PriceLabsNov 10, 2024Nov 10, 2024950.00
 PriceLabsNov 11, 2024Nov 11, 2024950.00
 PriceLabsNov 12, 2024Nov 12, 2024950.00
 PriceLabsNov 13, 2024Nov 13, 2024950.00
 PriceLabsNov 14, 2024Nov 14, 2024950.00
 PriceLabsNov 15, 2024Nov 15, 2024950.00
 PriceLabsNov 16, 2024Nov 16, 2024950.00
 PriceLabsNov 17, 2024Nov 17, 2024950.00
 PriceLabsNov 18, 2024Nov 18, 2024950.00
 PriceLabsNov 19, 2024Nov 19, 2024950.00
 PriceLabsNov 20, 2024Nov 20, 2024950.00
 PriceLabsNov 21, 2024Nov 21, 2024950.00
 PriceLabsNov 22, 2024Nov 22, 2024950.00
 PriceLabsNov 23, 2024Nov 23, 2024950.00
 PriceLabsNov 24, 2024Nov 24, 20241005.00
 PriceLabsNov 25, 2024Nov 25, 20241061.00
 PriceLabsNov 26, 2024Nov 26, 20241217.00
 PriceLabsNov 27, 2024Nov 27, 20241789.00
 PriceLabsNov 28, 2024Nov 28, 20241810.00
 PriceLabsNov 29, 2024Nov 29, 20241824.00
 PriceLabsNov 30, 2024Nov 30, 20241559.00
 PriceLabsDec 01, 2024Dec 01, 2024950.00
 PriceLabsDec 02, 2024Dec 02, 2024950.00
 PriceLabsDec 03, 2024Dec 03, 2024950.00
 PriceLabsDec 04, 2024Dec 04, 2024950.00
 PriceLabsDec 05, 2024Dec 05, 2024950.00
 PriceLabsDec 06, 2024Dec 06, 2024950.00
 PriceLabsDec 07, 2024Dec 07, 2024950.00
 PriceLabsDec 08, 2024Dec 08, 2024950.00
 PriceLabsDec 09, 2024Dec 09, 2024950.00
 PriceLabsDec 10, 2024Dec 10, 2024950.00
 PriceLabsDec 11, 2024Dec 11, 2024950.00
 PriceLabsDec 12, 2024Dec 12, 2024950.00
 PriceLabsDec 13, 2024Dec 13, 2024950.00
 PriceLabsDec 14, 2024Dec 14, 2024950.00
 PriceLabsDec 15, 2024Dec 15, 2024950.00
 PriceLabsDec 16, 2024Dec 16, 2024950.00
 PriceLabsDec 17, 2024Dec 17, 2024950.00
 PriceLabsDec 18, 2024Dec 18, 2024950.00
 PriceLabsDec 19, 2024Dec 19, 2024950.00
 PriceLabsDec 20, 2024Dec 20, 2024967.00
 PriceLabsDec 21, 2024Dec 21, 20241128.00
 PriceLabsDec 22, 2024Dec 22, 20241177.00
 PriceLabsDec 23, 2024Dec 23, 20241196.00
 PriceLabsDec 24, 2024Dec 24, 20241231.00
 PriceLabsDec 25, 2024Dec 25, 20241279.00
 PriceLabsDec 26, 2024Dec 26, 20241464.00
 PriceLabsDec 27, 2024Dec 27, 20241571.00
 PriceLabsDec 28, 2024Dec 28, 20241505.00
 PriceLabsDec 29, 2024Dec 29, 20241523.00
 PriceLabsDec 30, 2024Dec 30, 20241482.00
 PriceLabsDec 31, 2024Dec 31, 20241484.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 20251485.00
 PriceLabsJan 02, 2025Jan 02, 20251487.00
 PriceLabsJan 03, 2025Jan 03, 2025950.00
 PriceLabsJan 04, 2025Jan 04, 2025950.00
 PriceLabsJan 05, 2025Jan 05, 2025950.00
 PriceLabsJan 06, 2025Jan 06, 2025950.00
 PriceLabsJan 07, 2025Jan 07, 2025950.00
 PriceLabsJan 08, 2025Jan 08, 2025950.00
 PriceLabsJan 09, 2025Jan 09, 2025950.00
 PriceLabsJan 10, 2025Jan 10, 2025950.00
 PriceLabsJan 11, 2025Jan 11, 2025950.00
 PriceLabsJan 12, 2025Jan 12, 2025950.00
 PriceLabsJan 13, 2025Jan 13, 2025950.00
 PriceLabsJan 14, 2025Jan 14, 2025950.00
 PriceLabsJan 15, 2025Jan 15, 2025950.00
 PriceLabsJan 16, 2025Jan 16, 2025950.00
 PriceLabsJan 17, 2025Jan 17, 2025950.00
 PriceLabsJan 18, 2025Jan 18, 2025950.00
 PriceLabsJan 19, 2025Jan 19, 2025950.00
 PriceLabsJan 20, 2025Jan 20, 2025950.00
 PriceLabsJan 21, 2025Jan 21, 2025950.00
 PriceLabsJan 22, 2025Jan 22, 2025950.00
 PriceLabsJan 23, 2025Jan 23, 2025950.00
 PriceLabsJan 24, 2025Jan 24, 2025950.00
 PriceLabsJan 25, 2025Jan 25, 2025950.00
 PriceLabsJan 26, 2025Jan 26, 2025950.00
 PriceLabsJan 27, 2025Jan 27, 2025950.00
 PriceLabsJan 28, 2025Jan 28, 2025950.00
 PriceLabsJan 29, 2025Jan 29, 2025950.00
 PriceLabsJan 30, 2025Jan 30, 2025950.00
 PriceLabsJan 31, 2025Jan 31, 2025950.00
 PriceLabsFeb 01, 2025Feb 01, 2025950.00
 PriceLabsFeb 02, 2025Feb 02, 2025950.00
 PriceLabsFeb 03, 2025Feb 03, 2025950.00
 PriceLabsFeb 04, 2025Feb 04, 2025950.00
 PriceLabsFeb 05, 2025Feb 05, 2025950.00
 PriceLabsFeb 06, 2025Feb 06, 2025950.00
 PriceLabsFeb 07, 2025Feb 07, 2025950.00
 PriceLabsFeb 08, 2025Feb 08, 2025950.00
 PriceLabsFeb 09, 2025Feb 09, 2025950.00
 PriceLabsFeb 10, 2025Feb 10, 2025950.00
 PriceLabsFeb 11, 2025Feb 11, 2025950.00
 PriceLabsFeb 12, 2025Feb 12, 2025950.00
 PriceLabsFeb 13, 2025Feb 13, 2025950.00
 PriceLabsFeb 14, 2025Feb 14, 2025968.00
 PriceLabsFeb 15, 2025Feb 15, 2025950.00
 PriceLabsFeb 16, 2025Feb 16, 2025951.00
 PriceLabsFeb 17, 2025Feb 17, 2025951.00
 PriceLabsFeb 18, 2025Feb 18, 2025950.00
 PriceLabsFeb 19, 2025Feb 19, 2025950.00
 PriceLabsFeb 20, 2025Feb 20, 2025950.00
 PriceLabsFeb 21, 2025Feb 21, 2025961.00
 PriceLabsFeb 22, 2025Feb 22, 2025976.00
 PriceLabsFeb 23, 2025Feb 23, 2025950.00
 PriceLabsFeb 24, 2025Feb 24, 2025950.00
 PriceLabsFeb 25, 2025Feb 25, 2025950.00
 PriceLabsFeb 26, 2025Feb 26, 2025950.00
 PriceLabsFeb 27, 2025Feb 27, 2025950.00
 PriceLabsFeb 28, 2025Feb 28, 2025950.00
 PriceLabsMar 01, 2025Mar 01, 20251150.00
 PriceLabsMar 02, 2025Mar 02, 20251299.00
 PriceLabsMar 03, 2025Mar 03, 20251448.00
 PriceLabsMar 04, 2025Mar 04, 20251473.00
 PriceLabsMar 05, 2025Mar 05, 20251435.00
 PriceLabsMar 06, 2025Mar 06, 20251400.00
 PriceLabsMar 07, 2025Mar 07, 20251340.00
 PriceLabsMar 08, 2025Mar 08, 20251563.00
 PriceLabsMar 09, 2025Mar 09, 20251459.00
 PriceLabsMar 10, 2025Mar 10, 20251608.00
 PriceLabsMar 11, 2025Mar 11, 20251615.00
 PriceLabsMar 12, 2025Mar 12, 20251637.00
 PriceLabsMar 13, 2025Mar 13, 20251570.00
 PriceLabsMar 14, 2025Mar 14, 20251793.00
 PriceLabsMar 15, 2025Mar 15, 20251945.00
 PriceLabsMar 16, 2025Mar 16, 20251904.00
 PriceLabsMar 17, 2025Mar 17, 20251893.00
 PriceLabsMar 18, 2025Mar 18, 20251917.00
 PriceLabsMar 19, 2025Mar 19, 20251937.00
 PriceLabsMar 20, 2025Mar 20, 20251853.00
 PriceLabsMar 21, 2025Mar 21, 20251723.00
 PriceLabsMar 22, 2025Mar 22, 20252164.00
 PriceLabsMar 23, 2025Mar 23, 20252773.00
 PriceLabsMar 24, 2025Mar 24, 20252875.00
 PriceLabsMar 25, 2025Mar 25, 20252777.00
 PriceLabsMar 26, 2025Mar 26, 20252676.00
 PriceLabsMar 27, 2025Mar 27, 20252835.00
 PriceLabsMar 28, 2025Mar 28, 20252781.00
 PriceLabsMar 29, 2025Mar 29, 20251825.00
 PriceLabsMar 30, 2025Mar 30, 20251765.00
 PriceLabsMar 31, 2025Mar 31, 20251813.00
 PriceLabsApr 01, 2025Apr 01, 20251852.00
 PriceLabsApr 02, 2025Apr 02, 20252946.00
 PriceLabsApr 03, 2025Apr 03, 20253438.00
 PriceLabsApr 04, 2025Apr 04, 20253564.00
 PriceLabsApr 05, 2025Apr 05, 20252700.00
 PriceLabsApr 06, 2025Apr 06, 20251589.00
 PriceLabsApr 07, 2025Apr 07, 20251385.00
 PriceLabsApr 08, 2025Apr 08, 20251390.00
 PriceLabsApr 09, 2025Apr 09, 20251351.00
 PriceLabsApr 10, 2025Apr 10, 20251828.00
 PriceLabsApr 11, 2025Apr 11, 20251734.00
 PriceLabsApr 12, 2025Apr 12, 20251460.00
 PriceLabsApr 13, 2025Apr 13, 20251614.00
 PriceLabsApr 14, 2025Apr 14, 20251524.00
 PriceLabsApr 15, 2025Apr 15, 20251099.00
 PriceLabsApr 16, 2025Apr 16, 20251141.00
 PriceLabsApr 17, 2025Apr 17, 20251374.00
 PriceLabsApr 18, 2025Apr 18, 20252394.00
 PriceLabsApr 19, 2025Apr 19, 20252392.00
 PriceLabsApr 20, 2025Apr 20, 20252370.00
 PriceLabsApr 21, 2025Apr 21, 20251504.00
 PriceLabsApr 22, 2025Apr 22, 20251464.00
 PriceLabsApr 23, 2025Apr 23, 20251459.00
 PriceLabsApr 24, 2025Apr 24, 20251484.00
 PriceLabsApr 25, 2025Apr 25, 20251711.00
 PriceLabsApr 26, 2025Apr 26, 20251564.00
 PriceLabsApr 27, 2025Apr 27, 20251565.00
 PriceLabsApr 28, 2025Apr 28, 20251100.00
 PriceLabsApr 29, 2025Apr 29, 20251083.00
 PriceLabsApr 30, 2025Apr 30, 20251445.00
 PriceLabsMay 01, 2025May 01, 20251497.00
 PriceLabsMay 02, 2025May 02, 20251672.00
 PriceLabsMay 03, 2025May 03, 20251631.00
 PriceLabsMay 04, 2025May 04, 20251481.00
 PriceLabsMay 05, 2025May 05, 20251196.00
 PriceLabsMay 06, 2025May 06, 20251181.00
 PriceLabsMay 07, 2025May 07, 20251235.00
 PriceLabsMay 08, 2025May 08, 20251426.00
 PriceLabsMay 09, 2025May 09, 20251679.00
 PriceLabsMay 10, 2025May 10, 20251618.00
 PriceLabsMay 11, 2025May 11, 20251396.00
 PriceLabsMay 12, 2025May 12, 20251274.00
 PriceLabsMay 13, 2025May 13, 20251220.00
 PriceLabsMay 14, 2025May 14, 20251363.00
 PriceLabsMay 15, 2025May 15, 20251728.00
 PriceLabsMay 16, 2025May 16, 20252063.00
 PriceLabsMay 17, 2025May 17, 20252402.00
 PriceLabsMay 18, 2025May 18, 20252124.00
 PriceLabsMay 19, 2025May 19, 20251800.00
 PriceLabsMay 20, 2025May 20, 20251558.00
 PriceLabsMay 21, 2025May 21, 20251610.00
 PriceLabsMay 22, 2025May 22, 20251916.00
 PriceLabsMay 23, 2025May 23, 20252913.00
 PriceLabsMay 24, 2025May 24, 20253061.00
 PriceLabsMay 25, 2025May 25, 20253027.00
 PriceLabsMay 26, 2025May 26, 20253131.00
 PriceLabsMay 27, 2025May 27, 20252892.00
 PriceLabsMay 28, 2025May 28, 20252737.00
 PriceLabsMay 29, 2025May 29, 20252563.00
 PriceLabsMay 30, 2025May 30, 20252228.00
 PriceLabsMay 31, 2025May 31, 20252501.00
 PriceLabsJun 01, 2025Jun 01, 20252253.00
 PriceLabsJun 02, 2025Jun 02, 20252084.00
 PriceLabsJun 03, 2025Jun 03, 20252002.00
 PriceLabsJun 04, 2025Jun 04, 20252108.00
 PriceLabsJun 05, 2025Jun 05, 20252545.00
 PriceLabsJun 06, 2025Jun 06, 20252663.00
 PriceLabsJun 07, 2025Jun 07, 20252565.00
 PriceLabsJun 08, 2025Jun 08, 20252233.00
 PriceLabsJun 09, 2025Jun 09, 20252801.00
 PriceLabsJun 10, 2025Jun 10, 20252508.00
 PriceLabsJun 11, 2025Jun 11, 20252470.00
 PriceLabsJun 12, 2025Jun 12, 20252581.00
 PriceLabsJun 13, 2025Jun 13, 20252597.00
 PriceLabsJun 14, 2025Jun 14, 20252767.00
 PriceLabsJun 15, 2025Jun 15, 20252402.00
 PriceLabsJun 16, 2025Jun 16, 20252400.00
 PriceLabsJun 17, 2025Jun 17, 20252479.00
 PriceLabsJun 18, 2025Jun 18, 20252783.00
 PriceLabsJun 19, 2025Jun 19, 20252795.00
 PriceLabsJun 20, 2025Jun 20, 20252849.00
 PriceLabsJun 21, 2025Jun 21, 20252389.00
 PriceLabsJun 22, 2025Jun 22, 20253144.00
 PriceLabsJun 23, 2025Jun 23, 20252847.00
 PriceLabsJun 24, 2025Jun 24, 20252691.00
 PriceLabsJun 25, 2025Jun 25, 20252820.00
 PriceLabsJun 26, 2025Jun 26, 20253053.00
 PriceLabsJun 27, 2025Jun 27, 20252836.00
 PriceLabsJun 28, 2025Jun 28, 20252520.00
 PriceLabsJun 29, 2025Jun 29, 20252229.00
 PriceLabsJun 30, 2025Jun 30, 20252308.00
 PriceLabsJul 01, 2025Jul 01, 20252297.00
 PriceLabsJul 02, 2025Jul 02, 20252553.00
 PriceLabsJul 03, 2025Jul 03, 20253408.00
 PriceLabsJul 04, 2025Jul 04, 20253480.00
 PriceLabsJul 05, 2025Jul 05, 20253393.00
 PriceLabsJul 06, 2025Jul 06, 20252287.00
 PriceLabsJul 07, 2025Jul 07, 20252345.00
 PriceLabsJul 08, 2025Jul 08, 20252259.00
 PriceLabsJul 09, 2025Jul 09, 20252511.00
 PriceLabsJul 10, 2025Jul 10, 20252813.00
 PriceLabsJul 11, 2025Jul 11, 20252825.00
 PriceLabsJul 12, 2025Jul 12, 20252973.00
 PriceLabsJul 13, 2025Jul 13, 20253296.00
 PriceLabsJul 14, 2025Jul 14, 20253053.00
 PriceLabsJul 15, 2025Jul 15, 20252915.00
 PriceLabsJul 16, 2025Jul 16, 20252829.00
 PriceLabsJul 17, 2025Jul 17, 20253052.00
 PriceLabsJul 18, 2025Jul 18, 20253159.00
 PriceLabsJul 19, 2025Jul 19, 20252825.00
 PriceLabsJul 20, 2025Jul 20, 20252771.00
 PriceLabsJul 21, 2025Jul 21, 20252795.00
 PriceLabsJul 22, 2025Jul 22, 20252828.00
 PriceLabsJul 23, 2025Jul 23, 20252845.00
 PriceLabsJul 24, 2025Jul 24, 20252871.00
 PriceLabsJul 25, 2025Jul 25, 20252798.00
 PriceLabsJul 26, 2025Jul 26, 20252462.00
 PriceLabsJul 27, 2025Jul 27, 20252167.00
 PriceLabsJul 28, 2025Jul 28, 20252077.00
 PriceLabsJul 29, 2025Jul 29, 20252108.00
 PriceLabsJul 30, 2025Jul 30, 20252205.00
 PriceLabsJul 31, 2025Jul 31, 20252517.00
 PriceLabsAug 01, 2025Aug 01, 20252588.00
 PriceLabsAug 02, 2025Aug 02, 20252141.00
 PriceLabsAug 03, 2025Aug 03, 20251913.00
 PriceLabsAug 04, 2025Aug 04, 20251862.00
 PriceLabsAug 05, 2025Aug 05, 20251838.00
 PriceLabsAug 06, 2025Aug 06, 20251975.00
 PriceLabsAug 07, 2025Aug 07, 20252158.00
 PriceLabsAug 08, 2025Aug 08, 20252172.00
 PriceLabsAug 09, 2025Aug 09, 20252061.00
 PriceLabsAug 10, 2025Aug 10, 20252015.00
 PriceLabsAug 11, 2025Aug 11, 20251902.00
 PriceLabsAug 12, 2025Aug 12, 20251763.00
 PriceLabsAug 13, 2025Aug 13, 20251530.00
 PriceLabsAug 14, 2025Aug 14, 20251711.00
 PriceLabsAug 15, 2025Aug 15, 20251766.00
 PriceLabsAug 16, 2025Aug 16, 20251411.00
 PriceLabsAug 17, 2025Aug 17, 20251152.00
 PriceLabsAug 18, 2025Aug 18, 20251133.00
 PriceLabsAug 19, 2025Aug 19, 20251114.00
 PriceLabsAug 20, 2025Aug 20, 20251110.00
 PriceLabsAug 21, 2025Aug 21, 20251349.00
 PriceLabsAug 22, 2025Aug 22, 20251620.00
 PriceLabsAug 23, 2025Aug 23, 20251630.00
 PriceLabsAug 24, 2025Aug 24, 20251416.00
 PriceLabsAug 25, 2025Aug 25, 20251037.00
 PriceLabsAug 26, 2025Aug 26, 20251440.00
 PriceLabsAug 27, 2025Aug 27, 20251580.00
 PriceLabsAug 28, 2025Aug 28, 20251685.00
 PriceLabsAug 29, 2025Aug 29, 20252376.00
 PriceLabsAug 30, 2025Aug 30, 20252344.00
 PriceLabsAug 31, 2025Aug 31, 20252268.00
 PriceLabsSep 01, 2025Sep 01, 2025968.00
 PriceLabsSep 02, 2025Sep 02, 2025950.00
 PriceLabsSep 03, 2025Sep 03, 2025950.00
 PriceLabsSep 04, 2025Sep 04, 20251214.00
 PriceLabsSep 05, 2025Sep 05, 20251536.00
 PriceLabsSep 06, 2025Sep 06, 20251641.00
 PriceLabsSep 07, 2025Sep 07, 20251445.00
 PriceLabsSep 08, 2025Sep 08, 20251110.00
 PriceLabsSep 09, 2025Sep 09, 20251101.00
 PriceLabsSep 10, 2025Sep 10, 2025978.00
 PriceLabsSep 11, 2025Sep 11, 20251109.00
 PriceLabsSep 12, 2025Sep 12, 20251247.00
 PriceLabsSep 13, 2025Sep 13, 20251233.00
 PriceLabsSep 14, 2025Sep 14, 20251056.00
 PriceLabsSep 15, 2025Sep 15, 20251181.00
 PriceLabsSep 16, 2025Sep 16, 20251228.00
 PriceLabsSep 17, 2025Sep 17, 20251279.00
 PriceLabsSep 18, 2025Sep 18, 20251283.00
 PriceLabsSep 19, 2025Sep 19, 20251264.00
 PriceLabsSep 20, 2025Sep 20, 20251294.00
 PriceLabsSep 21, 2025Sep 21, 20251282.00
 PriceLabsSep 22, 2025Sep 22, 20251044.00
 PriceLabsSep 23, 2025Sep 23, 20251021.00
 PriceLabsSep 24, 2025Sep 24, 20251192.00
 PriceLabsSep 25, 2025Sep 25, 20251247.00
 PriceLabsSep 26, 2025Sep 26, 20251329.00
 PriceLabsSep 27, 2025Sep 27, 20251393.00
 PriceLabsSep 28, 2025Sep 28, 20251231.00
 PriceLabsSep 29, 2025Sep 29, 20251186.00
 PriceLabsSep 30, 2025Sep 30, 20251191.00
 PriceLabsOct 01, 2025Oct 01, 20251185.00
 PriceLabsOct 02, 2025Oct 02, 20251295.00
 PriceLabsOct 03, 2025Oct 03, 20251370.00
 PriceLabsOct 04, 2025Oct 04, 20251348.00
 PriceLabsOct 05, 2025Oct 05, 20251209.00
 PriceLabsOct 06, 2025Oct 06, 20251115.00
 PriceLabsOct 07, 2025Oct 07, 20251124.00
 PriceLabsOct 08, 2025Oct 08, 20251153.00
 PriceLabsOct 09, 2025Oct 09, 20251302.00
 PriceLabsOct 10, 2025Oct 10, 20251991.00
 PriceLabsOct 11, 2025Oct 11, 20251990.00
 PriceLabsOct 12, 2025Oct 12, 20251988.00
 PriceLabsOct 13, 2025Oct 13, 20251137.00
 PriceLabsOct 14, 2025Oct 14, 20251134.00
 PriceLabsOct 15, 2025Oct 15, 20251079.00
 PriceLabsOct 16, 2025Oct 16, 20251189.00
 PriceLabsOct 17, 2025Oct 17, 20251212.00
 PriceLabsOct 18, 2025Oct 18, 20251077.00
 PriceLabsOct 19, 2025Oct 19, 2025956.00
 PriceLabsOct 20, 2025Oct 20, 2025950.00
 PriceLabsOct 21, 2025Oct 21, 2025950.00
 PriceLabsOct 22, 2025Oct 22, 2025950.00
 PriceLabsOct 23, 2025Oct 23, 20251016.00
 PriceLabsOct 24, 2025Oct 24, 20251050.00
 PriceLabsOct 25, 2025Oct 25, 2025958.00
 PriceLabsOct 26, 2025Oct 26, 2025950.00
 PriceLabsOct 27, 2025Oct 27, 2025950.00
 PriceLabsOct 28, 2025Oct 28, 2025950.00
 PriceLabsOct 29, 2025Oct 29, 2025950.00
 PriceLabsOct 30, 2025Oct 30, 2025950.00
 PriceLabsOct 31, 2025Oct 31, 2025950.00
 PriceLabsNov 01, 2025Nov 01, 2025950.00
 PriceLabsNov 02, 2025Nov 02, 2025950.00
 PriceLabsNov 03, 2025Nov 03, 2025950.00
 PriceLabsNov 04, 2025Nov 04, 2025950.00
